Understanding Global and Feature Permission Types
Global Permissions — Options
Global permissions control access to account-wide administrative areas like Settings, People Management, Billing, Security, Integrations, and Custom Fields.
| Option | Meaning |
|---|---|
| View | Allows the user to view and read the settings but does not allow them to make changes. |
| Manage | Allows the user to fully modify, update, and configure the settings. |
| None | User cannot view or access the settings at all. |
Feature Permissions — Options
Feature permissions control access to work management areas like Workspaces, Spaces, Projects, Tasks, Timesheets, Discussions, and Files.
| Permission Type | Options | Description |
|---|---|---|
| View (All / View Related) | View All | Allows the user to view all items across the account. |
| View Related | Allows the user to view only items where they are directly assigned or associated (e.g., as Workspace Owner, Project Owner, or Task Assignee). | |
| Add | Checkbox (Allow/Not Allow) | Allows the user to create new items (e.g., Workspaces, Projects, Tasks, Timesheets). |
| Edit (All / Owned / Related / None) | Edit All | Allows the user to edit all items across the workspace. |
| Edit Owned | Allows the user to edit items they have created. | |
| Edit Related | Allows the user to edit items where they are assigned. | |
| None | The user cannot edit any items. | |
| Delete (All / Owned / Related / None) | Delete All | Allows the user to delete any item across the workspace. |
| Delete Owned | Allows the user to delete any item where they are assigned as the Owner of that item. | |
| Delete Related | Allows the user to delete items where they are assigned. | |
| None | The user cannot delete any items. | |
| Other (Specific to certain features) | Move (for Projects and Tasks) | Allows the user to move a Project between Spaces and a Task between Projects or Sections. |
| Approve Timesheet (for Timesheets) | Allows the user to approve or reject submitted timesheets. | |
| Discussion Permissions | View | Allows the user to view the Discussion panel and read comments. |
| Add | Allows the user to add new comments, edit and delete their own comments, and reply to any existing comments. | |
| Files Permissions | View | Allows the user to view the Files and see uploaded files. |
| Upload | Allows the user to upload new files and delete files they uploaded. Project Owners and Account Owners can delete any uploaded files. |
✅ Note:
- Some features like Projects and Tasks have an "Other" category (Move permission).
- Timesheets have an additional "Approve Timesheet" action under "Other".